Contact method:
Tel:+86-755-26478771;
1. Application of the equipment Mechanical impact testing machine is mainly used in the field of electronic products, aerospace, shipbuilding, military, automobile parts, transportation and other anti shock test. Through the choice of different waveform generator, can be a half sine wave, after the peak saw tooth wave or square wave shock test. 2. Application Standard Conform to GB/T2423-2008、GJB150、GJB360、GJB548、GJB1217、MIL-STD-202F、IEC-68-2-27、MIL-STD-810F、MIL-STD-883E etc. test standard. |
3.Device specification and selection mode
Model | MAST-10 | MAST-20 | MAST-35 | MAST-50 | MAST-100 | MAST-200 |
Work stable size LxW(cm) | 19*15 | 20*20 | 35*35 | 50*50 | 80*90 | 100*120 |
Allow max load(kg) | 5 | 10 | 25 | 50 | 100 | 200 |
Pulse duration (MS) | 0.2-20 | 0.2-20 | 0.8-25 | 2-30 | 2.5-30 | 2.5-30 |
Pulse peak acceleration of Half sine | 10-2000g | 10-1000g | 10-600g | 10-600g | 15-500g | 15-500g |
Body size W*D*H (cm) | 90x45x260 | 100x50x270 | 110x80x280 | 110x75x280 | 135x85x285 | 142x92x300 |
Body weight(Kg) | 1300 | 1500 | 1900 | 2400 | 3200 | 4200 |
Controller | MAST Serial | |||||
Main host Power supply | Single phase 220Vac±10%/50Hz/2KA | |||||
Hydraulic pump power supply | Three phase 380Vac±10%/50Hz | |||||
Hydraulic pump power consumption(KVA) | 2.5 | 2.5 | 4 | 4.6 | 4.6 | 6.2 |
Conform standard | GB/T2423.5,JB/T6868-93,GJB-150,GJB-360,JJG541-88 |
For more product information, please visit TOPS official website :www.chinatops.net;